Everyone gets the full loop for free. Send a relay to anyone, on any plan. You pay when your team needs a shared workspace, or when your organization needs governance around it.
You pay for shared workspaces, not for sending. Anyone can send a relay to anyone. Each member of a Team workspace is a seat. Adding or removing one is prorated on your next bill.
Agents never take a seat. Connect as many agents as your team runs. Machine-scale use will be metered on its own, never billed as a person.
The people you send to don’t need a plan. Claiming is free on every plan, so a client or partner can take a relay without paying anything.
Each workspace is billed on its own. Belong to as many as you like; the plan follows the workspace, not the person.
| Capability | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Relays | ||||
| Create relaysCeilings stop abuse. You see a warning well before one binds. | 90 / month | 500 / month | 1,000 / seat, pooled | Custom |
| Claim relaysCommitment 01: receiving never costs, on any plan. | Unlimited | Unlimited | Unlimited | Unlimited |
| HistoryHow far back your record reaches. | 30 days | 6 months | 6 months | Custom |
| MCP toolsThe in-agent toolset, in any MCP client. | ✓ | ✓ | ✓ | ✓ |
| Sharing & people | ||||
| Send relays to anyoneAny Code can go to anyone. Whether they can claim it is up to its permissions, never your plan. | ✓ | ✓ | ✓ | ✓ |
| Connected clientsThe tools you wire Relay into. | 1 | 2 | 1 per seat | Unlimited |
| WorkspacesHow many workspaces you can belong to. | 1 | 3 | 10 | Unlimited |
| SeatsMembers of a shared workspace. Agents are never seats. | — | — | 3 minimum | Custom |
| Workspace sharingWho can see and claim the relays in a shared workspace, without each one being addressed to them. Streams stay your own. | Just you | Just you | Your org | + Other orgs, with consent |
| Governance | ||||
| ExportCommitment 02. Ships with export phase 0. | Free | Free | Free | Free |
| Org policy & claim approvalsWho in your org can send and claim, and what needs sign-off. | — | — | ✓ | ✓ |
| Audit & provenance exportA record of what moved, from whom, to whom. | — | — | — | ✓ |
| SSO / SCIM | — | — | — | ✓ |
| Data residency | — | — | — | ✓ |
| Retention controls | — | — | — | ✓ |
| Support | ||||
| Support | Community | Priority | Priority | Dedicated + SLA |
Pick one and we’ll start you in the right place. Join the Loop and your first 12 months are free.